Professional tax is a tax levied by the state government on individuals who earn a living through salary. Since it is levied by the state government, each state has a slab, and the professional tax is deducted based on these slabs.
The Professional Tax slab rates in different states of Tamil Nadu are as follows:
Chennai Corporation:
Monthly Salary Range
|
PT/Month
|
---|---|
Up to Rs.21000 | 0 |
Rs.21001 to Rs.30000 | Rs. 135 |
Rs.30001 to Rs.45000 | Rs. 315 |
Rs.45001 To Rs.60000 | Rs. 690 |
Rs.60001 to Rs.75000 | Rs. 1025 |
Above 75001 | Rs. 1250 |
Salem Corporation:
Six Months Income |
PT/Six Month
|
---|---|
Up to Rs. 21000 | 0 |
Rs. 21001 to Rs. 30000 | 101 |
Rs. 30001 to Rs. 45000 | 254 |
Rs. 45001 to Rs. 60000 | 507 |
Rs. 60001 to Rs. 75000 | 761 |
Above Rs. 75001 | 1014 |
Coimbatore Corporation:
Six Months Income
|
PT/Six Month
|
---|---|
Up to Rs. 21000 | 0 |
Rs. 21001 to Rs. 30000 | 127 |
Rs. 30001 to Rs. 45000 | 317 |
Rs. 45001 to Rs. 60000 | 634 |
Rs. 60001 to Rs. 75000 | 950 |
Above Rs. 75001 | 1,250 |
Tirunelveli Corporation:
Six Months Income
|
PT/Six Month
|
---|---|
Up to Rs. 21000 | 0 |
Rs. 21001 to Rs. 30000 | 98 |
Rs. 30001 to Rs. 45000 | 244 |
Rs. 45001 to Rs. 60000 | 488 |
Rs. 60001 to Rs. 75000 | 731 |
Above Rs. 75001 | 975 |
Trichy Corporation:
Six Months Income
|
PT/Six Month
|
---|---|
Up to Rs. 21000 | 0 |
Rs. 21001 to Rs. 30000 | 130 |
Rs. 30001 to Rs. 45000 | 330 |
Rs. 45001 to Rs. 60000 | 660 |
Rs. 60001 to Rs. 75000 | 990 |
Above Rs. 75001 | 1320 |
Madurai Corporation:
Six Months Income
|
PT/Six Month
|
---|---|
Up to Rs. 21000 | 0 |
Rs. 21001 to Rs. 30,000 | 125 |
Rs. 30001 to Rs. 45,000 | 300 |
Rs. 45001 to Rs. 60,000 | 615 |
Rs. 60001 to Rs. 75,000 | 920 |
Above Rs. 75001 | 1220 |
Hosur Corporation:
Six Months Income
|
PT/Six Month
|
---|---|
Rs. 0 to Rs. 2999 | 0 |
Rs.3000 to Rs.4999 | Rs.25 |
Rs.5000 to Rs.7999 | Rs.50 |
Rs.8000 to Rs.9999 | Rs.75 |
Rs.10000 to Rs.14999 | Rs.100 |
Rs.15000 to Rs.19999 | Rs.150 |
Above Rs.20000 | Rs.200 |
Dindigul Municipality:
Six Months Income
|
PT/Six Month
|
---|---|
Rs. 0 to Rs. 21000 | Rs.0 |
Rs. 21001 to Rs. 30000 | Rs.120 |
Rs. 31001 to Rs. 45000 | Rs.300 |
Rs. 45001 to Rs. 60000 | Rs.590 |
Rs. 60001 to Rs. 75000 | Rs.890 |
Above Rs. 75001 | Rs.1180 |
Panchayats:
Six Months Income
|
PT/Six Month
|
---|---|
Up to Rs. 21000 | 0 |
Rs. 21001 to Rs. 30000 | Rs.60 |
Rs. 30001 to Rs. 45000 | Rs.150 |
Rs. 45001 to Rs. 60000 | Rs.300 |
Rs. 60001 to Rs. 75000 | Rs.450 |
Above Rs. 75001 | Rs.600 |
Guideline:
Profession Tax shall be collected from the salary of August and January. The slab rate differs for some corporations and panchayats across Tamil Nadu.